
tonyblack - CS:GO settings and gears
tonyblack - devices:
Mouse settings:
Percentage shows how much CS:GO pro players uses the same setting.eDPI | 800 | 7.57% | ||
DPI | 400 | 42.78% | ||
Polling Rate | 500 Hz | 8.13% | ||
Sensitivity | 2 | 4.91% | ||
Raw Input | On | 38.85% |
Hardware:
Percentage shows how much CS:GO pro players uses the same setting.In-game resolution | 1280×960 | 18.09% |
Crosshair settings:
Percentage shows how much CS:GO pro players uses the same setting.Style | 4 | 43.48% | ||
Size | 3 | 16.13% | ||
Thickness | 0 | 16.41% | ||
Sniper | 1 | 50.63% | ||
Gap | 0 | 3.79% | ||
Outline | No | 28.33% | ||
Dot | No (0) | 45.44% | ||
Color | Green (1) | 26.51% | ||
Alpha | 1337 | 0.14% |
Crosshair Settings Code:
cl_crosshairalpha 1337; cl_crosshaircolor 1; cl_crosshairdot 0; cl_crosshairgap 0; cl_crosshairsize 3; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0; cl_crosshair_sniper_width 1; cl_crosshair_drawoutline 0;