
nafany - CS:GO settings and gears
nafany - devices:
Last Updated: June 10, 2019
Mouse settings:
Percentage shows how much CS:GO pro players uses the same setting.eDPI | 680 | 2.81% | ||
DPI | 400 | 42.78% | ||
Polling Rate | 1000 Hz | 38.99% | ||
Sensitivity | 1.7 | 3.23% | ||
Yaw | 0.022° | 3.09% | ||
Zoom | 1 | 15.85% | ||
Raw Input | On | 38.85% |
Last Updated: June 10, 2019
Hardware:
Percentage shows how much CS:GO pro players uses the same setting.Refresh rate | 144 Hz | 28.33% | ||
In-game resolution | 1280×960 | 18.09% | ||
Scaling | stretched | 3.23% | ||
Saturation | 100% | 1.96% |
Last Updated: June 10, 2019
Crosshair settings:
Percentage shows how much CS:GO pro players uses the same setting.Style | 4 | 43.48% | ||
Size | 2 | 13.88% | ||
Thickness | 1 | 23.84% | ||
Sniper | 2 | 1.40% | ||
Gap | -3 | 12.34% | ||
Outline | No | 28.33% | ||
Dot | No (0) | 45.44% | ||
Color | Green (1) | 26.51% | ||
Alpha | 200 | 8.56% |
Last Updated: June 10, 2019
Crosshair Settings Code:
cl_crosshairalpha 200; cl_crosshaircolor 1; cl_crosshairdot 0; cl_crosshairgap -3; cl_crosshairsize 2; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 1; cl_crosshair_sniper_width 2; cl_crosshair_drawoutline 0;